|
|
Date | Event | TROOP Details | District / Council Events | OA |
Dec-23 | TROOP | District / Council | OA | |
12/4/23 | NO Committee meet | |||
12/5/23 | meet | NO PLC, GAME NIGHT. BRING GAMES | ||
12/12/23 | meet | ![]() sign up here: Boy Scouts Troop 73: Troop 73 Recharter (signupgenius.com) |
||
12/19/23 | No meet | |||
Sat Dec-25 |
holiday |
![]() |
||
12/26/23 | No meet |
Jan-2024 | Event | Troop | District | OA |
mon 1/1 | holiday | New Years Day | ||
1/2 | ARMORY SHOOT?? | meet? | ||
mon 1/8 | committee | |||
1/9 | ARMORY SHOOT?? | PLC / meet | ||
1/16 | meet | meet | ||
1/23 | meet | meet | ||
1/30 | meet | meet | ||
Feb-2024 | Event | Troop | District | OA |
mon 2/5 | committee | |||
2/6 | PLC / meet | PLC / meet | ||
2/13 | meet | meet | ||
2/20 | meet | meet | ||
2/27 | meet | meet | ||
Mar-2024 | Event | Troop | District | OA |
mon 3/4 | committee | |||
3/5 | PLC / meet | PLC / meet | ||
3/12 | meet | meet | ||
3/19 | meet | meet | ||
3/26 | meet | meet | ||
Apr-2024 | Event | Troop | District | OA |
mon 4/1 | committee | |||
4/2 | PLC / meet | PLC / meet | ||
sat 4/4 | derby day | |||
4/9 | meet | meet | ||
4/16 | meet | meet | ||
4/23 | meet | meet | ||
4/30 | meet | meet | ||
May-2024 | Event | Troop | District | OA |
mon 5/6 | committee | |||
5/7 | PLC / meet | PLC / meet | ||
sun 5/12 | Mother's Day | |||
5/14 | meet | meet | ||
5/21 | meet | meet | ||
mon 5/27 | holiday | Memorial Day | ||
5/28 | meet | meet | ||
Jun-2024 | Event | Troop | District | OA |
mon 6/3 | committee | |||
6/4 | PLC / meet | PLC / meet | ||
6/11 | meet | meet | ||
sun 6/16 | SUMMER CAMP | start SUMMER CAMP | ||
sat 6/22 | SUMMER CAMP | End of SUMMER CAMP | ||
6/25 | meet | meet | ||
Jul-2024 | Event | Troop | District | OA |
mon 7/1 | committee | |||
7/2 | PLC / meet | PLC / meet | ||
7/4 | holiday | 4th of July | ||
7/9 | meet | meet | ||
7/16 | meet | meet | ||
7/23 | meet | meet | ||
7/30 | meet | meet | ||
Aug-2024 | Event | Troop | District | OA |
mon 8/5 | committee | |||
8/6 | PLC / meet | PLC / meet | ||
8/13 | meet | meet | ||
8/20 | meet | meet | ||
8/27 | meet | meet | ||
Sep-2024 | Event | Troop | District | OA |
mon 9/2 | committee | |||
9/3 | PLC / meet | PLC / meet | ||
9/10 | meet | meet | ||
9/17 | meet | meet | ||
9/24 | meet | meet | ||
Oct-2024 | Event | Troop | District | OA |
10/1 | meet | meet | ||
mon 10/7 | committee | |||
10/8 | PLC / meet | PLC / meet | ||
10/15 | meet | meet | ||
10/29 | meet | meet | ||
thur 10/31 | holiday | Halloween | ||
Nov-2024 | Event | Troop | District | OA |
mon 11/4 | committee | |||
11/5 | PLC / meet | U.S. ELECTION DAY | ||
11/12 | meet | meet | ||
11/19 | meet | meet | ||
10/22 | NO MEET | thanksgiving holiday | ||
10/24 | holiday | thanksgiving | ||
11/26 | meet | meet | ||
Dec-2024 | Event | Troop | District | OA |
mon 12/2 | committee | |||
12/3 | PLC / meet | PLC / meet | ||
12/10 | meet | meet | ||
12/17 | meet | meet | ||
12/24 | NO MEET | Christmas Eve | ||
12/25 | holiday | Christmas | ||
12/31 |
NO MEET | new years eve | ||
2025 | Date | TROOP | District / Council | OA |
July 7/8-20/25 |
adventure |
![]() |
||